<?xml version="1.0" encoding="UTF-8" ?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4228928/faculty.presenters.isth.and.international.society.for.extracellular.vesicles.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4228927/faculty.presenters.late-breakthrough.abstracts.ii.clinical.trials.and.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4228926/faculty.presenters.late-breakthrough.abstracts.i.clinical.trials.and.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226885/faculty.presenters.fibrinolysis.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226884/faculty.presenters.joint.ifcc-ssc.isth.working.group.on.pt.inr.standardisation.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226883/faculty.presenters.disseminated.intravascular.coagulation.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226882/faculty.presenters.womens.health.issues.in.thrombosis.and.hemostasis.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226881/faculty.presenters.omics.in.thrombosis.and.hemostasis.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226880/faculty.presenters.cancer-associated.thrombosis.%26.hemostasis.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226879/faculty.presenters.current.and.future.fibrinolytic.therapies.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226878/faculty.presenters.contemporary.issues.in.vte.prevention.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226877/faculty.presenters.trauma-related.bleeding.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226876/faculty.presenters.real.world.data.in.bleeding.disorders.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226875/faculty.presenters.advances.in.coagulation.factor.regulation.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226874/faculty.presenters.platelet.roles.in.thrombosis.inflammation.and.disease.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226872/faculty.presenters.molecular.mechanisms.and.biomarkers.of.vte.risk.in.children.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226871/faculty.presenters.sickle.cell.and.thromboinflammation.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226869/faculty.presenters.how.to.effectively.manage.anticoagulation.peripartum.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226868/faculty.presenters.how.to.develop.and.to.apply.novel.diagnostics.in.hemostasis.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226867/faculty.presenters.how.to.use.electron.microscopy.to.explore.megakaryocytes.in.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226866/faculty.presenters.from.control.to.chaos.mechanisms.shaping.venous.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226865/faculty.presenters.anticoagulants.related.bleeding.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226864/faculty.presenters.new.drugs.and.vte.expanding.perspectives.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226863/faculty.presenters.von.willebrand.disease.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226862/faculty.presenters.liquid.gold.new.insights.in.the.plasma.proteome.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226861/faculty.presenters.gene.therapy.pre-clinical.2.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226860/faculty.presenters.clinical.implications.of.inherited.thrombocytopenias.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226859/faculty.presenters.epidemiology.of.pediatric.thrombosis.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226858/faculty.presenters.endothelial.cells.in.thrombosis.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226857/faculty.presenters.novel.mediators.and.prediction.tools.for.ischemic.stroke.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226856/faculty.presenters.filling.the.gaps.in.hemostasis.lab.testing.new.methods.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226855/faculty.presenters.ai.in.thrombosis.and.hemostasis.inspiration.for.our.society.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226854/faculty.presenters.clotting.and.fibrinolysis.in.inflammation.and.disease.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226853/faculty.presenters.from.strings.to.signals.new.thinking.in.vwf.adamts13.biology.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226852/faculty.presenters.clotting.factors.in.new.contexts.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226851/faculty.presenters.women.and.children.with.bleeding.disorders.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226850/faculty.presenters.realities.of.vte.care.all.over.the.world.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226849/faculty.presenters.rare.diseases.in.platelet.number.and.function.html</loc>
		<lastmod>2026-07-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226848/faculty.presenters.physiological.anticoagulants.and.thrombophilia.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226847/faculty.presenters.factor.xiii.%26.fibrinogen.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226846/faculty.presenters.joint.session.on.von.willebrand.factor.and.women.s.health.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226845/faculty.presenters.vascular.biology.and.immunothrombosis.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226844/faculty.presenters.hemostasis.and.thrombosis.in.liver.disease.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226843/faculty.presenters.diagnosis.and.prediction.in.thrombotic.disease.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226842/faculty.presenters.factor.viii.factor.ix.and.rare.coagulation.disorders.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226841/faculty.presenters.antithrombotic.stewardship.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226840/faculty.presenters.epidemiology.and.prevention.of.cancer.associated.vte.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226839/faculty.presenters.revolutionizing.platelet.and.thrombus.formation.methods.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226838/faculty.presenters.comorbidities.in.hemophilia.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226837/faculty.presenters.megakaryocyte.development.and.platelet.production.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226836/faculty.presenters.new.mechanisms.of.itp.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226835/faculty.presenters.coagulopathy.in.critical.care.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226834/faculty.presenters.fibrinogen.fxiii.and.fibrinolysis.in.disease.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226833/faculty.presenters.the.role.of.genetic.variation.in.understanding.bleeding.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226832/faculty.presenters.diverse.viral.response.in.hemostasis.and.thrombosis.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226830/faculty.presenters.how.to.interpret.the.role.of.platelets.and.nets.in.ischemic.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226829/faculty.presenters.from.numbers.to.insights.making.sense.of.hemostatic.tests.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226828/faculty.presenters.how.to.approach.patients.with.a.bleeding.tendency.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226827/faculty.presenters.noise.air.pollution.climate.change.and.cardiovascular.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226826/faculty.presenters.novel.therapies.for.bleeding.disorders.including.vwd.and.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226825/faculty.presenters.future.anticoagulants.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226824/faculty.presenters.antithrombotic.associated.bleeding.data.from.cohorts.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226823/faculty.presenters.vte.sequelae.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226822/faculty.presenters.pregnancy.related.thrombotic.complications.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226821/faculty.presenters.advancements.in.coagulation.factor.structure.function.and.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226820/faculty.presenters.itp.real-world.and.novel.strategies.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226819/faculty.presenters.inhibitors.and.immune.responses.to.fviii.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226818/faculty.presenters.bacterial.impact.on.immunothrombosis.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226817/faculty.presenters.advances.in.pediatric.anticoagulation.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226816/faculty.presenters.periods.pregnancy.post-menopause.and.poverty.the.lancet.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226815/faculty.presenters.modulation.of.coagulation.mechanism.and.translational.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226814/faculty.presenters.differentiation.routes.from.hscs.to.platelets.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226813/faculty.presenters.managing.complexity.in.arterial.thrombosis.frailty.oncology.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226812/faculty.presenters.isth.and.eahad.joint.session.hemophilia.and.aging.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226811/faculty.presenters.ecmo.hemostatic.and.antithrombotic.management.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226810/faculty.presenters.reperfusion.therapeutic.options.following.pulmonary.embolism.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226809/faculty.presenters.omics.frontiers.in.thrombosis.hemostasis.and.platelet.html</loc>
		<lastmod>2026-07-13</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226807/faculty.presenters.models.of.thrombosis.%26.hemostasis.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226806/faculty.presenters.factor.xi.and.the.contact.system.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226805/faculty.presenters.joint.session.on.womens.health.in.thrombosis.and.hemostasis.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226804/faculty.presenters.working.group.on.gene.therapy.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226803/faculty.presenters.joint.session.on.precision.medicine.in.action.advancing.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226802/faculty.presenters.von.willebrand.factor.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226801/faculty.presenters.thrombosis.and.antithrombotic.therapies.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226800/faculty.presenters.pulmonary.embolism.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226799/faculty.presenters.gene.therapy.clinical.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226798/faculty.presenters.anticoagulant.associated.bleeding.specific.populations.and.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226797/faculty.presenters.contemporary.issues.in.anticoagulation.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226796/faculty.presenters.to.bleed.or.not.to.bleed.decoding.%28and.coding%29.hemostasis.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226795/faculty.presenters.endogenous.anticoagulants.-.new.mechanisms.and.therapeutics.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226794/faculty.presenters.regulatory.pathways.governing.platelet.activation.and.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226793/faculty.presenters.clinical.advances.in.itp.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226792/faculty.presenters.allostery.dynamics.and.assembly.of.hemostatic.complexes.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226791/faculty.presenters.cardiovascular.disease.new.therapeutic.insights.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226790/faculty.presenters.whole.genome.and.transcriptomic.data.analysis.in.inherited.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226789/faculty.presenters.how.to.manage.patients.with.cerebral.and.retinal.vein.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226788/faculty.presenters.how.to.achieve.expertise.in.interpreting.viscoelastic.results.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226787/faculty.presenters.novel.therapies.for.bleeding.disorders.including.vwd.and.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226786/faculty.presenters.management.of.vte.rcts.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226785/faculty.presenters.superficial.vein.thrombosis.and.thrombophilias.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226784/faculty.presenters.thromboinflammation.and.extracellular.vesicles.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226783/faculty.presenters.gene.therapy.pre-clinical.1.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226782/faculty.presenters.mechanisms.of.inherited.thrombocytopenias.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://virtual.isth.org/isthmeetings/2026/isth-congress/4226781/faculty.presenters.postpartum.thrombosis.html</loc>
		<lastmod>2026-07-12</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
